Budget + Fees
The Town’s finances run on a fiscal year beginning July 1 and ending June 30 of each year. (The Town Council adopts a Town budget every year in June).
Following the adoption of an annual budget, the Council may from time to time amend the adopted budget during the course of the fiscal year.
Once the budget is adopted by the Council, a budget report is sent to the State to be filed with the State Auditor. Tabiona’s annual budget can be found on the Auditor’s website (click the button below then type “Tabiona” in keyword search).
State Auditor Reports
Fee Schedule
WATER
|
FEE |
RATE |
---|---|---|
Culinary hook-up | $2,500 | Per hook up plus materials and labor |
Initial irrigation hook-up | $300 | Per hook up for each resident |
Irrigation water use | $25 per acre or anything above ½ acre and $15 per ½ acre | Per year |
Residential culinary water | $23 | 12,000 gallons per month Mar 1 – Oct 31 25,000 gallons per month Nov 1 – Feb 28 |
Commercial and church culinary water | $43 | 12,000 gallons per month Mar 1 – Oct 31 25,000 gallons per month Nov 1 – Feb 28 |
Overage culinary water | $3 | Per every 1,000 gallons over the allotted amount |
Reconnection after shut off | $25 | Per reconnect |
SEWER
|
FEE |
RATE |
---|---|---|
Sewer hook-up | $1,000 | Per hook up plus materials and labor |
Residential sewer | $17 | Per month |
Commercial and church sewer | $22 | Per month |
Water and sewer late fee | $5 | Per month |
Unused hook-ups | $23 for water/sewer $17 for water only | Per month |
BUSINESS
|
FEE |
RATE |
---|---|---|
Small scale wholesale and retail sales | $70 | Per year |
Motels, hotels, and mobile home parks | $50 plus $5 per rented pad | Per year |
Recreational vehicle courts | $50 | Per year |
Home occupation | $0 if no impact beyond a normal residential home and $50 with impact | Per year |
Alcohol sales | $35 | Per year |
Other | Between $10-$200 determined by town clerk | Per year |
DEVELOPMENT
|
FEE |
RATE |
---|---|---|
Map amendment | $15 | With the application |
Text amendment | $15 | With the application |
Building permit | The county will set their own fee | With the application |
Site plan review | $1,000 | With the application |
Preliminary plat | $900 | With the application |
Final plat | $800 | With the application |
Annexation petition | $100 | With the Application |
Conditional Use permit | $300 | With the application |
Right-of-way encroachment permit | $25 for single bore, push, or similar activity $100 for all other encroachments | With the application |
FACILITY USE
|
FEE |
RATE |
---|---|---|
Town Hall rental | $50 plus a $75 cleaning deposit | Per each use |
Community Center membership | $12 plus an additional $6 per family member | Per month |